Durango Farmers Market Vendor Application Evaluation System
Category 1: Agricultural Producers (Highest Priority)
| Criteria | Pass | Fail |
|---|---|---|
| Farm Location – Is the farm within the five approved counties? | Yes | No |
| G.R.O.W. Compliance – Are all agricultural products sold grown, raised/owned, or wild-harvested by the vendor? | Yes | No |
| 2/3 Rule Compliance – Are at least 2/3 of products sold G.R.O.W. Compliant (by value)? | Yes | No |
| Questionable or Unapproved Products: Are there any products listed that would not be market compliant? | No | Yes |
Category 2: Ready-to-Eat Food & Beverage (REFB)
| Criteria | Weight | 5 - Excellent | 3 - Fair | 1 - Lowest Ranking |
|---|---|---|---|---|
| Local Sourcing Priority (Tiers 1 & 2 Preferred) | 25% | Uses primarily Tier 1 (DFM farmers) & some Tier 2 (Colorado-grown) ingredients | Uses primarily Tier 2 (Colorado-grown) but includes some Tier 3 (distributor) ingredients | Uses primarily Tier 3/Minimal to no local sourcing |
| Diverse & Unique Offerings | 30% | Distinctive or culturally diverse menu, bringing something new to the market | Menu has some unique items but overlaps with existing vendors | Very similar to multiple existing vendors, lacks originality |
| Commitment to Market Attendance | 25% | Attends regularly | Some inconsistency in attendance | No clear schedule |
| Seniority at Market | 20% | 5+ years in Good Standing | 2-4 years in Good Standing | 1 year- New Vendor |
Category 3: Artisans
| Criteria | Weight | 5 - Excellent | 3 - Fair | 1 - Lowest Ranking |
|---|---|---|---|---|
| Handmade | 30% | 80-100% handmade by the Artisan. | 50-79% handmade by the Artisan. Some machine assistance in producing the items. | 1-49% handmade by the artisan. Primarily mass produced and/or outsourced work. Could be seen as reselling. |
| Diverse and Unique Products | 35% | Innovative creations, one of a kind designs that utilize significant creativity in their production. | Have some unique elements and styles in their final designs that are diverse within their artisan medium. | Generic or widely replicated products, especially within the market, with little to no artisan input. |
| Product Sourcing | 15% | The majority of materials or components are sourced at Tier 1, with any remaining materials sourced at Tier 2, when appropriate to the medium. The vendor clearly demonstrates intentional sourcing choices and can articulate why local or regional sourcing is used wherever feasible. | Materials or components are sourced primarily at Tier 3, with limited or no Tier 1 or Tier 2 sourcing. Tier 3 sourcing is clearly justified by availability, specialty requirements, or lack of viable regional alternatives. | Materials or components do not clearly align with Tier 1 through Tier 3, or sourcing is primarily mass produced, imported, or minimally transformed in a way that conflicts with the intent of Table 6. Sourcing information is unclear, incomplete, or inconsistent. |
| Seniority | 20% | 5+ years at the Durango Farmer’s Market | 2-4 years at the Durango Farmer’s Market | 0-1 year at the Durango Farmer’s Market. |
Category 4: Services
| Criteria | Weight | 5 - Excellent | 3 - Fair | 1 - Lowest Ranking |
|---|---|---|---|---|
| Diverse and Aligned Services to the Market | 35% | Unique or much-needed service that enhances the market | Service is useful but already available from multiple vendors | Service is not relevant or needed at the market |
| Commitment to Market | 20% | Reliable attendance & engagement | Somewhat inconsistent | Unreliable or uncommitted |
| If also selling products, how much is the booth dedicated to their service? | 25% | Only providing a service at the booth. | Product aligns with the service and accounts for ⅓ or less of the booth. | Product is unrelated to service and accounts for more than ⅓ allotted. |
| Seniority at Market | 20% | 5+ years in Good Standing | 2-4 years in Good Standing | 1 year- New Vendor |
